8
Active Classes
245
Total Students
92%
Avg Attendance
15
Pending Tasks
Classes & Subjects
| Subject | Class | Students | Status | Actions |
|---|---|---|---|---|
| Introduction to Programming | CS101-A | 45 | Active | |
| Data Structures | CS201-B | 38 | Active | |
| Database Systems | CS301-A | 32 | Active | |
| Web Development | CS401-C | 28 | Active |
Today's Schedule
-
CS101-AUpcoming
09:00 AM - 10:30 AM
-
CS201-BScheduled
11:00 AM - 12:30 PM
-
CS301-AScheduled
02:00 PM - 03:30 PM
-
CS401-CScheduled
04:00 PM - 05:30 PM
Recent Attendance
| Date | Class | Present | Absent | Status |
|---|---|---|---|---|
| 2024-01-15 | CS101-A | 42 | 3 | Completed |
| 2024-01-15 | CS201-B | 35 | 3 | Completed |
| 2024-01-14 | CS301-A | 30 | 2 | Completed |
| 2024-01-14 | CS401-C | 26 | 2 | Completed |
Upload Notes
Drag & drop files here or click to browse
-
Lecture_01_Introduction.pdfPublished
Uploaded 2 days ago
-
Assignment_01_Guidelines.pdfPublished
Uploaded 5 days ago
-
Lab_Manual_Week1.pdfPublished
Uploaded 1 week ago
Student Performance Overview
Performance Analytics Chart (Integration Ready)